<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earn Easy .Network &#187; hosting</title>
	<atom:link href="http://www.earneasy.net/category/hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earneasy.net</link>
	<description>Articles, Guides and how to on computers, online guides, hosting, cpanel, plesk, VPS hosting and fun…</description>
	<lastBuildDate>Sat, 22 Oct 2011 02:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>how to delete files is older then n no of days on centos linux</title>
		<link>http://www.earneasy.net/how-to-delete-files-is-older-then-n-no-of-days-on-centos-linux/</link>
		<comments>http://www.earneasy.net/how-to-delete-files-is-older-then-n-no-of-days-on-centos-linux/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:18:06 +0000</pubDate>
		<dc:creator>ilango</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[Linux VPS]]></category>

		<guid isPermaLink="false">http://www.earneasy.net/?p=124</guid>
		<description><![CDATA[You may be having lakhs of files on a folder which is taking chunk out of you from your server. Its hard to list all the files even on a GUI file manger on KDE or on GNOME. Without worries, this can done with a simple command. find /home/username/foldername -mtime +10 -exec rm {} \; [...]]]></description>
			<content:encoded><![CDATA[<p>You may be having lakhs of files on a folder which is taking chunk out of you from your server.</p>
<p>Its hard to list all the files even on a GUI file manger on KDE or on GNOME.</p>
<p>Without worries, this can done with a simple command.</p>
<pre>find /home/username/foldername -mtime +10 -exec rm {} \;</pre>
<p>with the above command, we can delete the files older then 10 days on the location /home/username/foldername change the path that points your local OS files or folder location</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earneasy.net/how-to-delete-files-is-older-then-n-no-of-days-on-centos-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing single domains statistics on Plesk Windows</title>
		<link>http://www.earneasy.net/processing-single-domains-statistics-on-plesk-windows/</link>
		<comments>http://www.earneasy.net/processing-single-domains-statistics-on-plesk-windows/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:58:21 +0000</pubDate>
		<dc:creator>ilango</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Plesk Windows]]></category>
		<category><![CDATA[Processing single domains statistics]]></category>

		<guid isPermaLink="false">http://www.earneasy.net/?p=100</guid>
		<description><![CDATA[Running statistics on Windows Plesk Servers will take huge time to complete. What, If you wanted to know the current usage of one domains ? What If you wanted to  once domains stats immediately ? Well, you dont have to run the statistics.exe command of plesk and wait for long time. I have searched the [...]]]></description>
			<content:encoded><![CDATA[<p>Running statistics on Windows Plesk Servers will take huge time to complete.</p>
<p>What, If you wanted to know the current usage of one domains ?<br />
What If you wanted to  once domains stats immediately ?</p>
<p>Well, you dont have to run the statistics.exe command of plesk and wait for long time.</p>
<p>I have searched the Internet a lot for processing only one domains statistics on the Plesk Windows Platform. I cant fine one.</p>
<p>So, this is for some one who wanted.</p>
<p>Once you logged into the server through RDP, open a cmd prompt and type &gt;&gt;  cd %plesk_bin%<br />
C:\Program Files (x86)\Parallels\Plesk\admin\bin&gt;<br />
Type the below command, and change the earneasy.net domain to your domain name</p>
<pre>statistics --disk-usage --process-domains=earneasy.net</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.earneasy.net/processing-single-domains-statistics-on-plesk-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>unable to remove files using rm command /bin/rm: Argument list too long</title>
		<link>http://www.earneasy.net/unable-to-remove-files-using-rm-command-binrm-argument-list-too-long/</link>
		<comments>http://www.earneasy.net/unable-to-remove-files-using-rm-command-binrm-argument-list-too-long/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:02:55 +0000</pubDate>
		<dc:creator>ilango</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[Linux VPS]]></category>
		<category><![CDATA[/bin/rm: Argument list too long]]></category>
		<category><![CDATA[cannot able to delete files using rm command]]></category>
		<category><![CDATA[rm command]]></category>

		<guid isPermaLink="false">http://www.earneasy.net/?p=97</guid>
		<description><![CDATA[I had faced issues in deleting files using rm command which caused our linux BOX struggle to work with Mysql Databases. I came to see an nice article from simplehelp.net and thought of sharing the same. which will help to take your headache. # /var/spool/clientmqueue # rm -Rf SAS* #/bin/rm: Argument list too long. Ever [...]]]></description>
			<content:encoded><![CDATA[<div>
I had faced issues in deleting files using rm command which caused our linux BOX struggle to work with Mysql Databases.<br />
I came to see an nice article from simplehelp.net and thought of sharing the same.</p>
<p>which will help to take your headache.<strong></p>
<p># /var/spool/clientmqueue # rm -Rf SAS*</strong><br />
<strong>#/bin/rm: Argument list too long.</strong></p>
<p>Ever seen this error in Linux when you have too many files in a directory and you are unable to delete them with a simple <strong>rm -rf *</strong>?  I have run into this problem a number of times. After doing a bit of  research online I came across a neat solution to work around this issue.</p>
<p><strong>find . -name &#8216;SAS*&#8217; | xargs rm</strong></p>
<p>In the above instance the command will forcefully delete all files in the current directory that begin with <strong>SAS</strong>. You can replace the <strong>SAS-*</strong> with anything you like. You can also replace it with just a <strong>*</strong> if you want to remove all files in the folder.</p>
<p><strong>find . -name &#8216;*&#8217; | xargs rm</strong></p>
<p>Thanks who ever wrote this.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.earneasy.net/unable-to-remove-files-using-rm-command-binrm-argument-list-too-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/var/cpanel/bandwidth causing issue on /var full in cpanel</title>
		<link>http://www.earneasy.net/varcpanelbandwidth-causing-issue-on-var-full-in-cpanel/</link>
		<comments>http://www.earneasy.net/varcpanelbandwidth-causing-issue-on-var-full-in-cpanel/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:29:44 +0000</pubDate>
		<dc:creator>ilango</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[Linux VPS]]></category>
		<category><![CDATA[/var/cpanel/bandwidth]]></category>
		<category><![CDATA[causing issue on /var full]]></category>
		<category><![CDATA[in cpanel]]></category>
		<category><![CDATA[mv /var/cpanel/bandwidth /home/bandwidth]]></category>

		<guid isPermaLink="false">http://www.earneasy.net/?p=93</guid>
		<description><![CDATA[Issue : /var/cpanel/bandwidth causing issue on /var full in cpanel When you get the issue of /var is full, normally it happens because the following using the more space 1. Bandwidth files of the domains hosted. 2. Logs files of the server, which includes cpanel, mail, mysql &#38; all other services running the Server 3. [...]]]></description>
			<content:encoded><![CDATA[<h3>Issue : /var/cpanel/bandwidth causing issue on /var full in cpanel</h3>
<p>When you get the issue of /var is full,</p>
<p>normally it happens because the following using the more space<br />
1. Bandwidth files of the domains hosted.<br />
2. Logs files of the server, which includes cpanel, mail, mysql &amp; all other services running the Server<br />
3. Due to Mysql Usage.</p>
<p>Here we are going to resolve the issue which caused due tot he bandwidth files.</p>
<p>Generally the Location will be /var/cpanel/bandwidth<br />
This files are not not log files, which cannot rotated and even if you rotate it will not help you in reducing the files size.</p>
<p>Instead of deleting the directory, move the files to a location where you have more storage, then sym link to the old location</p>
<p style="padding-left: 30px;">Use the Below Commands :<br />
# mv /var/cpanel/bandwidth /home/bandwidth<br />
# ln -s /home/bandwidth /var/cpanel/bandwidth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earneasy.net/varcpanelbandwidth-causing-issue-on-var-full-in-cpanel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>viewing &amp; finding contents from the mail logs on Linux centos cpanel</title>
		<link>http://www.earneasy.net/viewing-finding-contents-from-the-mail-logs-on-linux-centos-cpanel/</link>
		<comments>http://www.earneasy.net/viewing-finding-contents-from-the-mail-logs-on-linux-centos-cpanel/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:21:46 +0000</pubDate>
		<dc:creator>ilango</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[Linux VPS]]></category>
		<category><![CDATA[/var/log/exim_mainlog]]></category>
		<category><![CDATA[/var/log/maillog]]></category>
		<category><![CDATA[cpanel mail log location]]></category>
		<category><![CDATA[log location]]></category>
		<category><![CDATA[mail logs]]></category>

		<guid isPermaLink="false">http://www.earneasy.net/?p=91</guid>
		<description><![CDATA[To viewing &#38; finding contents from the logs on Linux centos cpanel Use the below commands view or find the email or domains transaction logs. /var/log/exim_mainlog /var/log/maillog # grep domainname /var/log/exim_mainlog  for finding logs of a particular domain and # grep emailaddress /var/log/exim_mainlog for finding logs of a particular email address.]]></description>
			<content:encoded><![CDATA[<p>To viewing &amp; finding contents from the logs on Linux centos cpanel</p>
<p>Use the below commands view or find the email or domains transaction logs.</p>
<p>/var/log/exim_mainlog<br />
/var/log/maillog</p>
<p># grep domainname /var/log/exim_mainlog  for finding logs of a particular domain</p>
<p>and</p>
<p># grep emailaddress /var/log/exim_mainlog for finding logs of a particular email address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earneasy.net/viewing-finding-contents-from-the-mail-logs-on-linux-centos-cpanel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to restart linux cpanel apache tomcat</title>
		<link>http://www.earneasy.net/how-to-restart-linux-cpanel-apache-tomcat/</link>
		<comments>http://www.earneasy.net/how-to-restart-linux-cpanel-apache-tomcat/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:04:25 +0000</pubDate>
		<dc:creator>ilango</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[Linux VPS]]></category>
		<category><![CDATA[how to restart linux cpanel apache tomcat]]></category>
		<category><![CDATA[restart tomcat]]></category>

		<guid isPermaLink="false">http://www.earneasy.net/?p=79</guid>
		<description><![CDATA[To restart the Linux servers, Apache TOMCAT installed with cpanel /scripts/restartsrv tomcat]]></description>
			<content:encoded><![CDATA[<p>To restart the Linux servers, Apache TOMCAT installed with cpanel</p>
<p>/scripts/restartsrv tomcat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earneasy.net/how-to-restart-linux-cpanel-apache-tomcat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>checking the folder size &#8211; The /usr partition on this server is running out of disk space</title>
		<link>http://www.earneasy.net/command-to-check-the-folder-size/</link>
		<comments>http://www.earneasy.net/command-to-check-the-folder-size/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 08:12:15 +0000</pubDate>
		<dc:creator>ilango</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[Linux VPS]]></category>
		<category><![CDATA[/usr/local/apache]]></category>
		<category><![CDATA[/usr/local/cpanel]]></category>
		<category><![CDATA[du -h --max-depth=1 /usr/]]></category>
		<category><![CDATA[The /usr partition on this server is running out of disk space]]></category>

		<guid isPermaLink="false">http://www.earneasy.net/?p=72</guid>
		<description><![CDATA[If you have 1000s of accounts on cpanel, you would probably get the error message The /usr partition on this server is running out of disk space. WHM operation has been temporarily suspended to prevent something bad from happening. Please ask your system admin to remove any files not in use on that partition. Here, [...]]]></description>
			<content:encoded><![CDATA[<p>If you have 1000s of accounts on cpanel, you would probably get the error message</p>
<p style="padding-left: 30px;">The /usr partition on this server is running out of disk space.                 WHM operation has been temporarily suspended to prevent something bad from happening.                 Please ask your system admin to remove any files not in use on that partition.</p>
<p>Here, you will left alone to find what files are taking too much space on the /usr partition</p>
<p>Normally,</p>
<p>/usr/local/cpanel<br />
/usr/local/apache<br />
If you have ASSP or some kind of Antispam Engine installed it would take logs of space for storing the messages &amp; logs<br />
for ASSP<br />
/usr/local/assp</p>
<p>First, Login to ssh<br />
use the below command<code><br />
du -h --max-depth=1 /usr/</code></p>
<p>If you find any specific folder taking more space, you do denote the specific folder by</p>
<pre><code>du -h --max-depth=1 /usr/local</code></pre>
<p>here you can increase depth to 2, 3 &amp; etc.. to see the space used in depth.</p>
<p>To sort the foldersize in ascending order user<code><br />
du -h --max-depth=1 /usr/ | sort -n -r</code></p>
<p>Once you have found, You can remove the logs of cpanel, apache, assp &amp; etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earneasy.net/command-to-check-the-folder-size/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASP.NET tab on IIS Manager does not show while you check the properties of a website configured</title>
		<link>http://www.earneasy.net/asp-net-tab-on-iis-manager-does-not-show-while-you-check-the-properties-of-a-website-configured/</link>
		<comments>http://www.earneasy.net/asp-net-tab-on-iis-manager-does-not-show-while-you-check-the-properties-of-a-website-configured/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:17:21 +0000</pubDate>
		<dc:creator>ilango</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[ASP.NET tab]]></category>
		<category><![CDATA[does not show]]></category>
		<category><![CDATA[IIS Manager]]></category>
		<category><![CDATA[while you check the properties of a website configured]]></category>

		<guid isPermaLink="false">http://www.earneasy.net/?p=69</guid>
		<description><![CDATA[While you check the properties for a website in Internet Information Services (IIS), ASP.NET tab does not appear. The cause of the issue is that the IIS on 64Bit OS is running on 32Bit. so. you should configure Windows 2003 64 Bit to load the IIS in 64Bit mode. To enable IIS 6.0 to run [...]]]></description>
			<content:encoded><![CDATA[<p>While you check the properties for a website in Internet Information Services (IIS), ASP.NET tab does not appear.</p>
<p>The cause of the issue is that the IIS on 64Bit OS is running on 32Bit.</p>
<p>so. you should configure Windows 2003 64 Bit to load the IIS in 64Bit mode.</p>
<p>To enable IIS 6.0 to run 32-bit applications on 64-bit Windows</p>
<p>Open a command prompt change the directory to admins script</p>
<p>1. cd %systemdrive%\Inetpub\AdminScripts</p>
<p>2. Type &gt;&gt; cscript.exe adsutil.vbs set W3SVC/AppPools/Enable32BitAppOnWin64 “true”</p>
<p>3. Press ENTER.</p>
<p>And restard the Webserver by typing iisreset /restart</p>
<p>It should work for  your.</p>
<p>else</p>
<p>Just do a OS restart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earneasy.net/asp-net-tab-on-iis-manager-does-not-show-while-you-check-the-properties-of-a-website-configured/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Editing Network Ipaddress on Linux OS cent-os</title>
		<link>http://www.earneasy.net/editing-network-ipaddress-on-linux-os-cent-os/</link>
		<comments>http://www.earneasy.net/editing-network-ipaddress-on-linux-os-cent-os/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 06:55:30 +0000</pubDate>
		<dc:creator>ilango</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[Linux VPS]]></category>

		<guid isPermaLink="false">http://www.earneasy.net/?p=67</guid>
		<description><![CDATA[Make sure that you have Network Card is physically installed on the PC/Server. And enable the Network card. by command &#62;&#62; service network start Now, use any editor, here i use nano for editing the configuration of the networking IP Addres nano /etc/sysconfig/network-scripts/ifcfg-&#60;interface-name&#62; From here you can edit/remove/add any Ipaddres.]]></description>
			<content:encoded><![CDATA[<p>Make sure that you have Network Card is physically installed on the PC/Server.</p>
<p>And enable the Network card. by command &gt;&gt; service network start</p>
<p>Now, use any editor, here i use nano for editing the configuration of the networking IP Addres<br />
nano /etc/sysconfig/network-scripts/ifcfg-&lt;interface-name&gt;</p>
<p>From here you can edit/remove/add any Ipaddres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earneasy.net/editing-network-ipaddress-on-linux-os-cent-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>making the cpanel user to create the database name with the username as prefix</title>
		<link>http://www.earneasy.net/making-the-cpanel-user-to-create-the-database-name-with-the-username-as-prefix/</link>
		<comments>http://www.earneasy.net/making-the-cpanel-user-to-create-the-database-name-with-the-username-as-prefix/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:04:29 +0000</pubDate>
		<dc:creator>ilango</dc:creator>
				<category><![CDATA[hosting]]></category>
		<category><![CDATA[Linux VPS]]></category>

		<guid isPermaLink="false">http://www.earneasy.net/?p=64</guid>
		<description><![CDATA[If your users are create databases in different like what ever the name they want, we cannot able to identify the user who is abusing the server. Only by the username of the account, we can easily identify the abuser. If this featured is disabled, We can enable the same. Just follow the steps. You [...]]]></description>
			<content:encoded><![CDATA[<p>If your users are create databases in different like what ever the name they want, we cannot able to identify the user who is abusing the server.</p>
<p>Only by the username of the account, we can easily identify the abuser.</p>
<p>If this featured is disabled, We can enable the same.<br />
Just follow the steps.</p>
<p>You can disabled this by changing in<br />
/var/cpanel/cpanel.config<br />
database_prefix=0<br />
to<br />
database_prefix=1<br />
and restarting cpsrvd.<br />
/usr/local/cpanel/etc/init/stopcpsrvd<br />
/usr/local/cpanel/etc/init/startcpsrvd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earneasy.net/making-the-cpanel-user-to-create-the-database-name-with-the-username-as-prefix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

